| Management number | 231407662 | Release Date | 2026/06/18 | List Price | $10.00 | Model Number | 231407662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
XTRATUF boots have become the badge of ultimate preparedness for the individuals of Alaska, the people who arrive as lone wolves and become part of a pack. The XTRATUF boots they wear prove a reliable partner through thick and thin, keeping multiple generations safe, dry, and moving forward, one sure step at a time.
| UPC | 086189149396 |
|---|---|
| ASIN | B08MWWWNSG |
| Brand | Xtratuf |
| Color | Camo |
| Theme | Military |
| Pattern | Camouflage |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Boat Shoe |
| Toe Style | Round Toe |
| Model Name | Sharkbyte |
| Sport Type | Deck |
| Strap Type | Adjustable |
| Style Name | Xsb002 |
| Unit Count | 1 Count |
| Item Weight | 2 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Honeywell |
| Style Number | XSB002 |
| Occasion Type | Boating |
| Sole Material | Rubber |
| Item Type Name | Boat Shoe |
| Outer Material | Nylon |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Mid-Calf |
| Cushioning Level | minimal |
| Special Features | Breathable,Resistant,Water Resistant |
| Insole Cushioning | Foam |
| liningdescription | Mesh |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 086189149396 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form