| Management number | 231331982 | Release Date | 2026/06/18 | List Price | $40.00 | Model Number | 231331982 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made from a warm, lightweight technical grid fleece, the Women's Leconte Jacket breathes well but traps air for more warmth under a shell. And it stretches so well, you can wear it all day as conditions and output change.
| UPC | 195115221720 |
|---|---|
| ASIN | B0BX246R1P |
| Color | Vetiver |
| Style | Women's Leconte Fleece Jacket |
| Pattern | Solid |
| Seasons | fall/winter |
| Fit Type | Regular |
| Material | Fleece |
| Occasion | casual |
| Brand Name | MARMOT |
| Unit Count | 1 Count |
| Fabric Type | 92% Post-Consumer Recycled Polyester, 8% Elastane Drop Needle |
| Part Number | M15392-21543-L |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | MARMOT |
| Style Number | M15392 |
| Item Type Name | Fleece Jacket |
| Number Of Pockets | 2 |
| Lining Description | Polyester |
| Pocket Description | Slant Pocket |
| Climate Suitability | Fall/Winter |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Water Resistant |
| Coat Weather Protection | Moderate |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00195115221720 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form